Serving Size: 160g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 1496kJ | 935kJ | |
357Cal | 223Cal | ||
Protein | 6.4g | 4g | |
Total Fat | 18.4g | 11.5g | |
- Saturated | 2.9g | 1.8g | |
Carbohydrate | 37.6g | 23.5g | |
- Sugars | 21.4g | 13.4g | |
Sodium | 325mg | 203mg |
Wheat Flour, Water, Egg, Vegetable Oil(Canola), Apple(7%), Modified Starch(1422), Inulin, Raising Agents(500,541,341), Non-fat Milk Solids, Spice, Emulsifiers(475,433), Vegetable Gum(412), Cinnamon(0.5%), Salt