Serving Size: 120g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 1500kJ | 1250kJ | |
359Cal | 299Cal | ||
Protein | 4.7g | 3.9g | |
Total Fat | 13.0g | 10.8g | |
- Saturated | 2.3g | 1.9g | |
Carbohydrate | 55.1g | 45.9g | |
- Sugars | 34.2g | 28.5g | |
Sodium | 347mg | 289mg |
Sugar, Wheat Flour(Thiamine), Blueberries(12%), Egg, Canola Oil, Water, Apple Puree, Inverted Sugar, Whey Powder(Milk), Thickener(1412), Emulsifiers(Vegetable – 477,471,475), Raising Agents(450, Sodium Bicarbonate), Salt, Preservatives(202,223), Flavour, Vegetable Gum(415)