Serving Size: 91g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 1183kJ | 1300kJ | |
283Cal | 311Cal | ||
Protein | 7.3g | 8g | |
Total Fat | 8.6g | 9.4g | |
- Saturated | 4.2g | 4.6g | |
Carbohydrate | 42.5g | 46.7g | |
- Sugars | 2.8g | 3.1g | |
Sodium | 500mg | 550mg |
Wheat Flour([66%], Thiamin, Folic Acid), Water, Vegetable Shortening(Antioxidant[320]), Sugar, Baking Powder(Mineral Salts[450,500,341]), Acidity Regulator(297), Mineral Salt(500), Preservative(282), Yeast