Serving Size: 28g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 356kJ | 1270kJ | |
85Cal | 304Cal | ||
Protein | 2.2g | 7.9g | |
Total Fat | 2.6g | 9.2g | |
- Saturated | 1.2g | 4.4g | |
Carbohydrate | 12.7g | 45.5g | |
- Sugars | 0.8g | 2.9g | |
Sodium | 143mg | 510mg |
Wheat Flour([59%], Thiamin, Folic Acid), Water, Vegetable Shortening(Antioxidant[320]), Sugar, Baking Powder(Mineral Salts[450,500,341]), Food Acid(297), Iodised Salt, Mineral Salt(500), Preservative(282), Yeast