Serving Size: 63g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 819kJ | 1300kJ | |
| 196Cal | 311Cal | ||
| Protein | 5.0g | 8g | |
| Total Fat | 5.9g | 9.4g | |
| - Saturated | 2.9g | 4.6g | |
| Carbohydrate | 29.4g | 46.7g | |
| - Sugars | 2.0g | 3.1g | |
| Sodium | 347mg | 550mg | |
Wheat Flour[(64%), Thiamine, Folic Acid], Water, Vegetable Shortening, Sugar, Mineral Salts(500,450,341)], Acidity Regulator(297), Iodised Salt, Preservative(282), Yeast