Serving Size: 28g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 316kJ | 1130kJ | |
| 76Cal | 270Cal | ||
| Protein | 2.8g | 9.9g | |
| Total Fat | 1.8g | 6.5g | |
| - Saturated | 0.3g | 1g | |
| Carbohydrate | 10.7g | 38.2g | |
| - Sugars | 1.6g | 5.7g | |
| Sodium | 192mg | 686mg | |
Chickpeas, Onion, Parsley, Rice Bran Oil, Spices, Garlic, Sea Salt, Sodium Bicarbonate