Serving Size: 28g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 302kJ | 1080kJ | |
72Cal | 258Cal | ||
Protein | 2.5g | 9g | |
Total Fat | 3.3g | 11.8g | |
- Saturated | 1.3g | 4.5g | |
Carbohydrate | 7.0g | 24.9g | |
- Sugars | 1.4g | 4.9g | |
Sodium | 189mg | 675mg |
Chickpeas, Potato[Emulsifier(471,450), Antioxidants(223, Citric Acid)], Vegetable Oils[Anitioxidants(319,320)], Spices, Vegetables, Salt, Raising Agents(450, Sodium Bicarbonate), Garlic Powder