Serving Size: 75g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 750kJ | 1000kJ | |
179Cal | 239Cal | ||
Protein | 3.8g | 5.1g | |
Total Fat | 9.3g | 12.4g | |
- Saturated | 1.7g | 2.3g | |
Carbohydrate | 18.2g | 24.2g | |
- Sugars | 9.7g | 12.9g | |
Sodium | 165mg | 220mg |
Wheat Flour, Water, Egg, Vegetable Oil(Canola), Cocoa Powder(5%), Modified Starch(1422), Inulin, Raising Agents(500,541,341), Non-fat Milk Solids, Spice, Emulsifier(475,433), Vegetable Gum(412), Salt