Serving Size: 200g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1246kJ | 623kJ | |
| 298Cal | 149Cal | ||
| Protein | 6.4g | 3.2g | |
| Total Fat | 4.6g | 2.3g | |
| - Saturated | 2.2g | 1.1g | |
| Carbohydrate | 58.0g | 29g | |
| - Sugars | 3.0g | 1.5g | |
| Sodium | 540mg | 270mg | |
Water, Rice (50%), Peas, Corn, Onion, Carrot, Flavour [Flavour Enhancer (635), Anti-Caking Agent (551), Food Acid (330)], Extra Virgin Olive Oil, Salt