Serving Size: 200g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 1080kJ | 540kJ | |
258Cal | 129Cal | ||
Protein | 9.0g | 4.5g | |
Total Fat | 7.2g | 3.6g | |
- Saturated | 4.0g | 2g | |
Carbohydrate | 37.4g | 18.7g | |
- Sugars | 0.0g | 0g | |
Sodium | 470mg | 235mg |
Macaroni(68%)(Durum Wheat Semolina, Water), Cheese Sauce(32%)[Water, Cheddar Cheese, Cream, Cheese Powder(Gluten, Milk ,Soy), Parmesan Cheese, Margarine(Milk, Soy), Milk Solids, Modified Food Starch(1422), Flour(Wheat), Salt, Mineral Salt(508), Flavour[Soy], Spice]