Serving Size: 140g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 1394kJ | 996kJ | |
333Cal | 238Cal | ||
Protein | 14.7g | 10.5g | |
Total Fat | 12.0g | 8.6g | |
- Saturated | 5.9g | 4.2g | |
Carbohydrate | 39.1g | 27.9g | |
- Sugars | 4.9g | 3.5g | |
Sodium | 546mg | 390mg |
Pizza Base(76%)[Wheat Flour, Water, Oil, Salt, Sugar, Yeast], Tomato Sauce(14%)[Tomato, Water, Olive Oil, Salt, Sugar, Herbs], Mozzarella Cheese(10%)[Milk, Salt, Rennet{Non-Animal}, Starter Culture, Anti-Caking Agent(460), Food Acid(200)], Oregano Spice