Serving Size: 40g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 396kJ | 991kJ | |
95Cal | 237Cal | ||
Protein | 6.5g | 16.3g | |
Total Fat | 6.8g | 17g | |
- Saturated | 3.4g | 8.5g | |
Carbohydrate | 2.0g | 5g | |
- Sugars | 0.5g | 1.3g | |
Sodium | 224mg | 560mg |
Beef(69%), Rehydrated Onion, Breadcrumb(Wheat Flour, Water, Yeast, Canola Oil, Salt, Acidity Regulator(262)), Textured Soy Protein, Egg, Salt, Whey Protein Concentrate(Milk Protein), Modified Food Starch(1442), Spices, Hydrolysed Maize Protein, Mineral Salt(451), Beef Extract