Serving Size: 120g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 1189kJ | 991kJ | |
284Cal | 237Cal | ||
Protein | 19.6g | 16.3g | |
Total Fat | 20.4g | 17g | |
- Saturated | 10.2g | 8.5g | |
Carbohydrate | 6.0g | 5g | |
- Sugars | 1.6g | 1.3g | |
Sodium | 672mg | 560mg |
Beef(69%), Rehydrated Onion, Breadcrumb (Wheat Flour, Water, Yeast, Canola Oil, Salt, Acidity Regulator(262)), Textured Soy Protein, Egg, Salt, Whey Protein Concentrate(Milk Protein), Modified Food Starch(1442), Spices, Hydrolysed Maize Protein, Mineral Salt(451), Beef Extract