Serving Size: 113.5g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 951kJ | 838kJ | |
| 227Cal | 200Cal | ||
| Protein | 6.0g | 5.3g | |
| Total Fat | 9.6g | 8.5g | |
| - Saturated | 0.8g | 0.7g | |
| Carbohydrate | 27.5g | 24.2g | |
| - Sugars | 2.7g | 2.4g | |
| Sodium | 302mg | 266mg | |
Vegetables(58%)(Corn, Carrot, Peas, Onion), Wheat Flour, Water, Canola Oil, Thickeners(1414, Xanthan Gum), Dehydrated Vegetables(Potato, Onion), Wheat Gluten, Salt, Wheat Starch,Potato Starch, Oat Fibre and/or Chia Flour, Glucose, Yeast Extract, Yeast, Black Pepper