Serving Size: 115g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1011kJ | 879kJ | |
| 242Cal | 210Cal | ||
| Protein | 4.9g | 4.3g | |
| Total Fat | 8.2g | 7.1g | |
| - Saturated | 0.8g | 0.7g | |
| Carbohydrate | 35.4g | 30.8g | |
| - Sugars | 1.5g | 1.3g | |
| Sodium | 256mg | 223mg | |
Sweet Corn(48%), Wheat Flour, Water, Canola Oil, Breadcrumbs(contains wheat), Thickener(1422), Salt, Wheat Cereal, Acidity Regulator(450, Sodium Bicarbonate), Emulsifier(471), Spice, Colours(102,110)