Serving Size: 60g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 415kJ | 692kJ | |
99Cal | 165Cal | ||
Protein | 2.6g | 4.4g | |
Total Fat | 1.6g | 2.6g | |
- Saturated | 0.5g | 0.9g | |
Carbohydrate | 19.0g | 31.6g | |
- Sugars | 0.3g | 0.5g | |
Sodium | 250mg | 416mg |
Vegetable(53%)(Cabbage, Carrot, Potato, Onion), Wheat Flour, Water, Bean Vermicelli(Mung Bean, Peas, Broad Beans, Water), Palm Oil, Sugar, Salt, Sesame Oil, Pepper Powder, Flavour Enhancers(631,627)