Serving Size: 90g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 936kJ | 1040kJ | |
224Cal | 249Cal | ||
Protein | 2.8g | 3.1g | |
Total Fat | 15.5g | 17.2g | |
- Saturated | 2.3g | 2.5g | |
Carbohydrate | 17.9g | 19.9g | |
- Sugars | 1.5g | 1.7g | |
Sodium | 395mg | 439mg |
Vegetables(41%), Wheat Flour, Cabbage, Carrot, Soybean Oil, Mushrooms, Water, Vermicelli(Mung Bean Flour, Water), Corn Starch, Soy Sauce, Shallot, Onion, Sesame Oil, Sugar, Salt, Oyster Oil, Black Pepper