Serving Size: 100g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 882kJ | 882kJ | |
211Cal | 211Cal | ||
Protein | 10.3g | 10.3g | |
Total Fat | 5.7g | 5.7g | |
- Saturated | 2.4g | 2.4g | |
Carbohydrate | 28.1g | 28.1g | |
- Sugars | 2.4g | 2.4g | |
Sodium | 448mg | 448mg |
Wheat Flour, Beef(24%), Water, Cabbage, Potato Starch, Shortening(Animal), Onion, Sugar, Oat Fibre, Salt, Flavour Enhancer(621,635), Chicken Powder, Vegetable Gum, Noodle Improver, Emulsifying Salt(451,450), Baking Soda, Smoke Flavour, Pepper