Serving Size: 100g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 1180kJ | 1180kJ | |
282Cal | 282Cal | ||
Protein | 13.3g | 13.3g | |
Total Fat | 5.2g | 5.2g | |
- Saturated | 1.4g | 1.4g | |
Carbohydrate | 42.6g | 42.6g | |
- Sugars | 2.4g | 2.4g | |
Sodium | 766mg | 766mg |
Cabbage, Wheat Flour, Chicken(18%), Water, Potato Starch, Shallots, Shortening(Animal), Salt, Oat Fibre, Flavour Enhancer(621,635), Textured Vegetable Protein, Baking Powder, Onion, Sesame Oil, Noodle Improver, Pepper, Fish Sauce, Garlic