Serving Size: 90g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 752kJ | 835kJ | |
180Cal | 200Cal | ||
Protein | 10.1g | 11.2g | |
Total Fat | 7.1g | 7.9g | |
- Saturated | 0.7g | 0.8g | |
Carbohydrate | 18.6g | 20.7g | |
- Sugars | 1.3g | 1.4g | |
Sodium | 351mg | 390mg |
Chicken Breast(65%), Water, Coatings[Wheat Flour, Rice Flour, Sugar, Salt, Soy Protein, Canola Oil, Yeast, Mineral Salts(500,450,451), Vegetable Gum(412), Colours(100,160c)], Canola Oil, Textured Soy Protein, Wheat Fibre, Garlic, Onion