Serving Size: 85g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 769kJ | 905kJ | |
184Cal | 216Cal | ||
Protein | 8.7g | 10.2g | |
Total Fat | 8.4g | 9.9g | |
- Saturated | 1.0g | 1.2g | |
Carbohydrate | 18.2g | 21.4g | |
- Sugars | 1.2g | 1.4g | |
Sodium | 332mg | 390mg |
Chicken Breast(61%), Water, Crumb[Wheat Flour, Water, Yeast, Salt, Colour(100), Canola Oil,Rice Flour,Batter[Wheat Flour, Salt, Gum(412), Mineral Salts(450,500)], Premix[Sugar, Soy Protein, Salt, Mineral Salt(451), Canola Oil], Soya Protein Concentrate, Wheat Fibre, Onion