Serving Size: 85g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 638kJ | 750kJ | |
| 152Cal | 179Cal | ||
| Protein | 16.6g | 19.5g | |
| Total Fat | 7.9g | 9.3g | |
| - Saturated | 2.4g | 2.8g | |
| Carbohydrate | 3.7g | 4.4g | |
| - Sugars | 0.8g | 1g | |
| Sodium | 366mg | 431mg | |
Chicken(80%), Flour(Wheat), Vegetable Oil, Salt, Soy Protein, Flavour(Milk, Wheat), Mineral Salts(450,451,508), Dehydrated Vegetables(Garlic, Onion, Celery), Sugar, Hydrolysed Vegetable Protein, Egg Albumen, Herbs & Spices, Gluten(Wheat), Yeast Extract, Colours(160c,150c), Water